<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charge your car!</title>
	<atom:link href="http://news.socialyell.com/430/sustainable-news/consumer-advocacy/charge-your-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.socialyell.com/430/sustainable-news/consumer-advocacy/charge-your-car/</link>
	<description>Helping Companies, Consumers and Stakeholders Make Socially Responsible Decisions</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:22:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harrison W</title>
		<link>http://news.socialyell.com/430/sustainable-news/consumer-advocacy/charge-your-car/comment-page-1/#comment-207</link>
		<dc:creator>Harrison W</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://news.socialyell.com/?p=430#comment-207</guid>
		<description>Doesn&#039;t Google state in their Clean Energy 2030 plan that electricity consumption should remain stagnant or grow at roughly 1% a year? How exactly do they see this happening? </description>
		<content:encoded><![CDATA[<p>Doesn&#039;t Google state in their Clean Energy 2030 plan that electricity consumption should remain stagnant or grow at roughly 1% a year? How exactly do they see this happening?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Born Yesterday</title>
		<link>http://news.socialyell.com/430/sustainable-news/consumer-advocacy/charge-your-car/comment-page-1/#comment-206</link>
		<dc:creator>Born Yesterday</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://news.socialyell.com/?p=430#comment-206</guid>
		<description>Well Jeff, since the west coast is the area where this is most likely going to be a *potential* issue, it&#039;s the west that should be getting the added electricity boost. Look up new solar projects in the west on Google and you&#039;ll probably see a whole laundry list of grants that were just dished out to private companies for Federal lands in the deserts. </description>
		<content:encoded><![CDATA[<p>Well Jeff, since the west coast is the area where this is most likely going to be a *potential* issue, it&#039;s the west that should be getting the added electricity boost. Look up new solar projects in the west on Google and you&#039;ll probably see a whole laundry list of grants that were just dished out to private companies for Federal lands in the deserts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff C.</title>
		<link>http://news.socialyell.com/430/sustainable-news/consumer-advocacy/charge-your-car/comment-page-1/#comment-205</link>
		<dc:creator>Jeff C.</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://news.socialyell.com/?p=430#comment-205</guid>
		<description>The biggest problem here is: how can we ensure our electric grids ramp up production capacity to keep up as we add cars to the network? As of now, the amount of cars added poses a relatively small overload risk, but these areas are attempting to add hundreds of thousands of cars (all plugged into 140 or 220V stations) en mass in the next couple years. </description>
		<content:encoded><![CDATA[<p>The biggest problem here is: how can we ensure our electric grids ramp up production capacity to keep up as we add cars to the network? As of now, the amount of cars added poses a relatively small overload risk, but these areas are attempting to add hundreds of thousands of cars (all plugged into 140 or 220V stations) en mass in the next couple years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Brooks</title>
		<link>http://news.socialyell.com/430/sustainable-news/consumer-advocacy/charge-your-car/comment-page-1/#comment-203</link>
		<dc:creator>Adam Brooks</dc:creator>
		<pubDate>Tue, 04 Aug 2009 03:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://news.socialyell.com/?p=430#comment-203</guid>
		<description>A great part of this drive here is the &quot;EV War&quot;: initiated by a playful challenge from the mayors of San Francisco and Portland to compete to be the first city fully charged by renewables to power city-wide fleets of all-electric cars. &lt;a href=&quot;http://electriccarrace.org/&quot; target=&quot;_blank&quot;&gt;http://electriccarrace.org/&lt;/a&gt; So far, San Jose has surpassed both San Francisco and Portland in electric charging stations installed - its close proximity to Coulomb Technologies, Tesla, and Better Place offices certainly helps, but expect other green cities to join in the race soon. </description>
		<content:encoded><![CDATA[<p>A great part of this drive here is the &quot;EV War&quot;: initiated by a playful challenge from the mayors of San Francisco and Portland to compete to be the first city fully charged by renewables to power city-wide fleets of all-electric cars. <a href="http://electriccarrace.org/" target="_blank">http://electriccarrace.org/</a> So far, San Jose has surpassed both San Francisco and Portland in electric charging stations installed &#8211; its close proximity to Coulomb Technologies, Tesla, and Better Place offices certainly helps, but expect other green cities to join in the race soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

