<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading paper for e-waste?</title>
	<atom:link href="http://news.socialyell.com/120/social-responsibility/trading-paper-for-e-waste/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.socialyell.com/120/social-responsibility/trading-paper-for-e-waste/</link>
	<description>Raise Your Voice for Social Responsibility and Sustainability</description>
	<lastBuildDate>Wed, 03 Feb 2010 19:54:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Imran Aijazuddin</title>
		<link>http://news.socialyell.com/120/social-responsibility/trading-paper-for-e-waste/comment-page-1/#comment-13</link>
		<dc:creator>Imran Aijazuddin</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://news.socialyell.com/?p=120#comment-13</guid>
		<description>Interesting angle.  I never considered the waste generated by paperless offices.  The most reasonable approach is to weigh the costs and benefits of offices with paper against paperless offices.  While electronics undoubtedly generate a large amount of waste, I doubt that they generate more waste than the thousands of sheets of paper printed every day.  According to a March 2009 Lexmark study, the United States federal government wastes $440 million in printing per year - this figure does not include prints with actual value.  The study surveyed federal employees and 92% of respondents said that they print more than they need.  Also bear in mind that printing requires more folders, envelopes, file cabinets, space, etc.  Electronic waste may be a hazard, but it seems to pale in comparison to paper waste. </description>
		<content:encoded><![CDATA[<p>Interesting angle.  I never considered the waste generated by paperless offices.  The most reasonable approach is to weigh the costs and benefits of offices with paper against paperless offices.  While electronics undoubtedly generate a large amount of waste, I doubt that they generate more waste than the thousands of sheets of paper printed every day.  According to a March 2009 Lexmark study, the United States federal government wastes $440 million in printing per year &#8211; this figure does not include prints with actual value.  The study surveyed federal employees and 92% of respondents said that they print more than they need.  Also bear in mind that printing requires more folders, envelopes, file cabinets, space, etc.  Electronic waste may be a hazard, but it seems to pale in comparison to paper waste.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
